| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | David Withall | 17 / 502.73 | 29.57 | 27.37 | 25.91 | 80.55 |
| 2 | 4 | Alex Wynn | 10 / 310.71 | 31.07 | 31.07 | 26.02 | 84.02 |
| 3 | 5 | Martin Woodcock | 13 / 503.92 | 38.76 | 32.28 | 28.78 | 90.23 |
| 4 | 1 | Harry Middleton | 13 / 484.64 | 37.28 | 35.52 | 33.27 | 104.14 |
| 5 | 3 | Lawrence Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 39.42 | 29.77 | 33.11 | *3.90 | |
| 2 | 44.56 | 28.62 | 28.49 | 85.79 | |
| 3 | 35.51 | 36.93 | 28.04 | 33.94 | |
| 4 | 33.27 | 36.37 | 28.84 | 32.52 | |
| 5 | 35.69 | 36.14 | 28.22 | 32.07 | |
| 6 | 35.18 | 27.60 | 30.56 | 48.15 | |
| 7 | 35.56 | 28.68 | 26.02 | 38.05 | |
| 8 | 37.13 | 25.91 | 27.44 | 31.43 | |
| 9 | 35.83 | 27.00 | 35.18 | 30.85 | |
| 10 | 33.81 | 27.64 | 44.81 | 29.63 | |
| 11 | 40.23 | 32.12 | 29.75 | ||
| 12 | 44.63 | 26.79 | 47.18 | ||
| 13 | 33.82 | 27.89 | 35.78 | ||
| 14 | 27.14 | 28.78 | |||
| 15 | 28.98 | ||||
| 16 | 28.19 | ||||
| 17 | 26.96 | ||||
| 18 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 22 / 499.20 | 22.69 | 20.31 | 19.50 | 60.21 |
| 2 | 4 | John Williams | 21 / 486.26 | 23.15 | 21.91 | 21.55 | 65.35 |
| 3 | 2 | Neal Vater | 21 / 491.79 | 23.41 | 22.21 | 21.97 | 66.62 |
| 4 | 3 | Mark Williamson | 18 / 513.30 | 28.51 | 23.65 | 22.57 | 68.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.46 | 22.97 | 28.75 | 23.51 |
| 2 | 20.25 | 22.32 | 24.71 | 22.04 |
| 3 | 19.50 | 23.39 | 32.56 | 22.44 |
| 4 | 23.52 | 22.71 | 25.96 | 21.88 |
| 5 | 20.84 | 23.34 | 23.97 | 22.51 |
| 6 | 20.03 | 21.98 | 23.51 | 22.08 |
| 7 | 20.50 | 26.52 | 39.48 | 22.25 |
| 8 | 23.02 | 22.70 | 24.95 | 36.99 |
| 9 | 21.85 | 22.34 | 22.72 | 21.56 |
| 10 | 27.67 | 22.51 | 23.11 | 23.22 |
| 11 | 25.56 | 22.40 | 23.11 | 22.58 |
| 12 | 20.06 | 22.25 | 22.57 | 24.99 |
| 13 | 19.98 | 21.97 | 24.02 | 22.53 |
| 14 | 20.97 | 22.99 | 29.03 | 22.13 |
| 15 | 22.46 | 22.05 | 23.90 | 21.94 |
| 16 | 24.97 | 31.11 | 42.80 | 22.82 |
| 17 | 20.58 | 22.33 | 26.95 | 23.23 |
| 18 | 22.60 | 22.20 | 51.20 | 21.95 |
| 19 | 21.28 | 22.34 | 21.85 | |
| 20 | 27.79 | 28.48 | 21.55 | |
| 21 | 25.27 | 22.89 | 22.21 | |
| 22 | 30.04 | |||
| 23 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 4 | Alex Wynn | 20 / 497.22 | 24.86 | 22.28 | 21.69 | 65.75 |
| 2 | 1 | William Langevine | 15 / 373.29 | 24.88 | 23.12 | 21.95 | 66.49 |
| 3 | 3 | David Withall | 19 / 482.50 | 25.39 | 23.69 | 23.02 | 70.53 |
| 4 | 2 | Lawrence Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 29.54 | 28.07 | 27.01 | |
| 2 | 23.17 | 25.98 | 26.85 | |
| 3 | 24.16 | 26.94 | 23.71 | |
| 4 | 25.03 | 26.35 | 27.46 | |
| 5 | 27.94 | 23.60 | 26.55 | |
| 6 | 28.18 | 25.14 | 22.88 | |
| 7 | 28.95 | 23.70 | 21.76 | |
| 8 | 24.88 | 24.51 | 27.45 | |
| 9 | 22.29 | 24.79 | 22.21 | |
| 10 | 22.45 | 23.02 | 22.28 | |
| 11 | 22.78 | 24.25 | 22.12 | |
| 12 | 22.22 | 23.43 | 21.94 | |
| 13 | 21.95 | 23.16 | 21.69 | |
| 14 | 22.32 | 23.94 | 22.87 | |
| 15 | 27.43 | 38.39 | 34.12 | |
| 16 | 25.02 | 23.85 | ||
| 17 | 23.50 | 22.92 | ||
| 18 | 24.92 | 28.51 | ||
| 19 | 23.79 | 22.19 | ||
| 20 | 28.85 | |||
| 21 |
| Pos | Car | Name | Class | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Colin Read | 1/5th 530 TC | 33 / 613.42 | 18.58 | 17.78 | 17.55 | 53.55 |
| 2 | 4 | Garath Hickmott | 1/5th 530 TC | 33 / 602.87 | 18.26 | 17.92 | 17.75 | 53.91 |
| 3 | 2 | Leon McNeish | 1/5th 530 TC | 29 / 615.67 | 21.23 | 19.35 | 19.10 | 57.54 |
| 4 | 3 | Graham King | 1/5th 530 TC | 18 / 545.28 | 30.29 | 19.59 | 18.96 | 57.85 |
| 5 | 5 | Kevin Gosling | 1/5th 530e TC | 17 / 617.00 | 36.29 | 21.35 | 20.54 | 62.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.08 | 21.15 | 110.98 | 19.02 | 261.68 |
| 2 | 18.31 | 20.72 | 40.13 | 17.88 | 25.61 |
| 3 | 17.80 | 19.45 | 19.46 | 18.87 | 23.72 |
| 4 | 18.50 | 26.29 | 18.96 | 18.10 | 22.57 |
| 5 | 26.13 | 22.00 | 19.43 | 18.10 | 21.52 |
| 6 | 19.17 | 21.44 | 20.83 | 18.21 | 23.59 |
| 7 | 17.82 | 22.35 | 20.09 | 18.86 | 22.41 |
| 8 | 17.79 | 36.12 | 45.02 | 18.23 | 22.17 |
| 9 | 18.05 | 21.57 | 21.58 | 17.75 | 22.71 |
| 10 | 17.99 | 20.61 | 19.93 | 19.67 | 20.62 |
| 11 | 17.83 | 20.00 | 20.08 | 17.88 | 23.54 |
| 12 | 18.22 | 24.26 | 19.07 | 18.31 | 20.92 |
| 13 | 18.35 | 20.36 | 19.72 | 18.41 | 21.01 |
| 14 | 19.06 | 19.45 | 20.09 | 18.02 | 21.30 |
| 15 | 22.43 | 19.19 | 39.95 | 18.79 | 20.78 |
| 16 | 18.30 | 19.19 | 19.09 | 18.70 | 20.54 |
| 17 | 17.55 | 19.25 | 40.40 | 18.11 | 22.31 |
| 18 | 18.27 | 19.10 | 30.47 | 17.89 | |
| 19 | 17.95 | 19.59 | 18.12 | ||
| 20 | 18.14 | 20.21 | 18.37 | ||
| 21 | 18.35 | 22.63 | 18.09 | ||
| 22 | 18.53 | 21.14 | 17.88 | ||
| 23 | 17.81 | 20.77 | 18.05 | ||
| 24 | 17.90 | 19.52 | 17.98 | ||
| 25 | 17.84 | 20.04 | 18.47 | ||
| 26 | 19.01 | 20.56 | 18.05 | ||
| 27 | 18.09 | 19.87 | 18.04 | ||
| 28 | 18.44 | 19.39 | 18.14 | ||
| 29 | 18.58 | 19.45 | 18.16 | ||
| 30 | 17.82 | 17.95 | |||
| 31 | 17.73 | 17.94 | |||
| 32 | 18.26 | 18.31 | |||
| 33 | 18.32 | 18.52 | |||
| 34 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 4 | Alex Wynn | 18 / 503.73 | 27.98 | 24.83 | 22.95 | 72.59 |
| 2 | 3 | Lawrence Taylor | 18 / 498.63 | 27.70 | 25.83 | 19.91 | 73.42 |
| 3 | 2 | David Withall | 16 / 504.78 | 31.54 | 26.99 | 25.93 | 81.98 |
| 4 | 5 | Martin Woodcock | 11 / 374.78 | 34.07 | 30.25 | 28.26 | 87.64 |
| 5 | 1 | Harry Middleton | 10 / 482.88 | 48.28 | 48.28 | 36.23 | 124.64 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 41.15 | 65.66 | 29.00 | 25.29 | 28.28 |
| 2 | 38.72 | 26.92 | 34.09 | 43.90 | 31.41 |
| 3 | 48.40 | 26.44 | 31.65 | 25.15 | 29.28 |
| 4 | 37.52 | 33.02 | 28.42 | 33.66 | 28.26 |
| 5 | 80.98 | 26.91 | 30.17 | 25.67 | 33.04 |
| 6 | 36.23 | 27.76 | 27.17 | 25.09 | 72.23 |
| 7 | 47.29 | 28.29 | 32.16 | 46.91 | 33.08 |
| 8 | 56.21 | 25.93 | 27.42 | 25.84 | 31.56 |
| 9 | 52.91 | 41.98 | 26.19 | 25.24 | 28.32 |
| 10 | 43.47 | 26.98 | 27.13 | 25.27 | 30.60 |
| 11 | 34.56 | 26.14 | 25.02 | 28.72 | |
| 12 | 30.02 | 27.34 | 24.72 | ||
| 13 | 28.00 | 26.44 | 26.01 | ||
| 14 | 26.28 | 26.36 | 24.44 | ||
| 15 | 29.62 | 25.53 | 25.20 | ||
| 16 | 26.41 | 26.55 | 22.95 | ||
| 17 | 26.96 | 26.16 | |||
| 18 | 19.91 | 27.21 | |||
| 19 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 23 / 480.13 | 20.87 | 19.69 | 19.51 | 59.21 |
| 2 | 4 | John Williams | 11 / 494.86 | 44.98 | 21.46 | 20.83 | 63.17 |
| 3 | 2 | Neal Vater | 22 / 503.36 | 22.88 | 21.70 | 21.48 | 65.15 |
| 4 | 3 | Mark Williamson | 20 / 488.57 | 24.42 | 23.20 | 22.63 | 69.48 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 28.40 | 23.05 | 23.27 | 21.28 |
| 2 | 25.89 | 27.55 | 25.60 | 280.25 |
| 3 | 20.16 | 22.03 | 23.93 | 21.33 |
| 4 | 19.69 | 21.87 | 22.63 | 23.22 |
| 5 | 19.51 | 21.94 | 26.52 | 21.02 |
| 6 | 20.22 | 21.48 | 23.32 | 21.02 |
| 7 | 19.73 | 22.21 | 23.21 | 21.32 |
| 8 | 25.81 | 21.65 | 28.83 | 20.83 |
| 9 | 20.22 | 21.63 | 23.45 | 21.16 |
| 10 | 19.70 | 22.13 | 23.30 | 21.39 |
| 11 | 19.65 | 22.13 | 22.73 | 22.04 |
| 12 | 20.45 | 21.74 | 27.33 | |
| 13 | 19.89 | 22.01 | 28.14 | |
| 14 | 19.75 | 21.62 | 23.41 | |
| 15 | 19.57 | 21.52 | 23.54 | |
| 16 | 19.92 | 23.25 | 23.75 | |
| 17 | 20.03 | 22.21 | 23.45 | |
| 18 | 20.39 | 21.79 | 23.31 | |
| 19 | 19.65 | 21.91 | 24.59 | |
| 20 | 21.51 | 22.05 | 24.26 | |
| 21 | 20.15 | 21.86 | ||
| 22 | 20.03 | 35.73 | ||
| 23 | 19.81 | |||
| 24 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Lawrence Taylor | 19 / 440.33 | 23.17 | 21.99 | 21.24 | 65.59 |
| 2 | 1 | William Langevine | 18 / 510.41 | 28.35 | 22.00 | 21.63 | 65.74 |
| 3 | 4 | Alex Wynn | 20 / 492.29 | 24.61 | 22.65 | 21.45 | 67.67 |
| 4 | 3 | David Withall | 18 / 495.37 | 27.52 | 23.11 | 22.52 | 68.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.73 | 23.89 | 23.52 | 22.61 |
| 2 | 66.50 | 21.95 | 33.71 | 22.37 |
| 3 | 33.37 | 23.08 | 25.10 | 24.83 |
| 4 | 40.34 | 22.86 | 23.01 | 21.92 |
| 5 | 46.71 | 22.54 | 22.80 | 23.29 |
| 6 | 23.61 | 22.29 | 23.14 | 25.81 |
| 7 | 21.88 | 21.86 | 23.17 | 21.85 |
| 8 | 22.27 | 22.22 | 22.65 | 28.98 |
| 9 | 22.92 | 22.42 | 65.94 | 22.96 |
| 10 | 21.91 | 24.12 | 22.52 | 21.45 |
| 11 | 22.55 | 22.33 | 23.58 | 23.26 |
| 12 | 22.63 | 22.10 | 23.29 | 25.87 |
| 13 | 21.63 | 21.52 | 24.39 | 25.23 |
| 14 | 22.31 | 21.97 | 35.86 | 27.22 |
| 15 | 22.15 | 22.96 | 27.40 | 22.74 |
| 16 | 21.84 | 23.36 | 27.82 | *4.12 |
| 17 | 21.75 | 21.24 | 23.98 | 27.05 |
| 18 | 34.31 | 33.36 | 23.49 | 24.06 |
| 19 | 24.26 | 29.47 | ||
| 20 | 24.66 | |||
| 21 | 26.66 | |||
| 22 |
| Pos | Car | Name | Class | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Colin Read | 1/5th 530 TC | 34 / 607.89 | 17.87 | 17.44 | 17.31 | 52.32 |
| 2 | 4 | Garath Hickmott | 1/5th 530 TC | 33 / 603.55 | 18.28 | 17.86 | 17.60 | 53.57 |
| 3 | 2 | Leon McNeish | 1/5th 530 TC | 28 / 616.18 | 22.00 | 19.20 | 18.84 | 57.60 |
| 4 | 3 | Graham King | 1/5th 530 TC | 9 / 211.11 | 23.45 | 0.00 | 18.66 | 57.68 |
| 5 | 5 | Kevin Gosling | 1/5th 530e TC | 11 / 243.12 | 22.10 | 21.83 | 19.59 | 60.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.23 | 52.20 | 53.91 | 19.28 | 24.77 |
| 2 | 19.71 | 23.20 | 19.34 | 18.77 | 22.31 |
| 3 | 18.86 | 20.64 | 19.68 | 18.92 | 21.96 |
| 4 | 17.57 | 19.79 | 18.66 | 18.18 | 24.33 |
| 5 | 17.55 | 20.36 | 20.27 | 17.98 | 21.39 |
| 6 | 18.09 | 19.40 | 19.70 | 18.54 | 22.12 |
| 7 | 17.54 | 19.78 | 19.57 | 18.64 | 24.13 |
| 8 | 17.96 | 19.54 | 20.10 | 17.94 | 20.54 |
| 9 | 17.50 | 19.69 | 19.88 | 18.14 | 20.40 |
| 10 | 17.62 | 19.36 | 18.13 | 19.59 | |
| 11 | 18.92 | 19.48 | 18.53 | 21.58 | |
| 12 | 18.18 | 19.80 | 18.22 | ||
| 13 | 17.88 | 19.81 | 18.25 | ||
| 14 | 17.80 | 19.45 | 18.48 | ||
| 15 | 17.76 | 20.07 | 18.02 | ||
| 16 | 17.79 | 19.71 | 18.87 | ||
| 17 | 17.78 | 19.59 | 18.28 | ||
| 18 | 17.31 | 50.82 | 17.80 | ||
| 19 | 17.55 | 19.14 | 17.96 | ||
| 20 | 17.46 | 19.48 | 18.67 | ||
| 21 | 18.27 | 19.19 | 19.69 | ||
| 22 | 17.48 | 20.36 | 17.95 | ||
| 23 | 18.32 | 18.84 | 17.81 | ||
| 24 | 17.99 | 19.11 | 18.07 | ||
| 25 | 17.37 | 19.77 | 18.37 | ||
| 26 | 17.38 | 19.28 | 17.83 | ||
| 27 | 18.06 | 19.20 | 18.37 | ||
| 28 | 17.57 | 19.12 | 18.27 | ||
| 29 | 17.54 | 17.97 | |||
| 30 | 17.72 | 17.60 | |||
| 31 | 17.73 | 18.00 | |||
| 32 | 17.33 | 18.19 | |||
| 33 | 17.49 | 17.83 | |||
| 34 | 17.58 | ||||
| 35 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | David Withall | 16 / 486.43 | 30.40 | 26.75 | 25.02 | 76.64 |
| 2 | 1 | Harry Middleton | 9 / 499.49 | 55.49 | 0.00 | 34.69 | 117.55 |
| 3 | 5 | Martin Woodcock | 3 / 124.21 | 41.40 | 0.00 | 28.40 | 124.21 |
| =4 | 4 | Alex Wynn | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 3 | Lawrence Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 101.00 | 27.86 | 60.18 | ||
| 2 | 45.21 | 33.04 | 35.63 | ||
| 3 | 41.60 | 27.44 | 28.40 | ||
| 4 | 77.56 | 26.47 | |||
| 5 | 34.69 | 40.37 | |||
| 6 | 81.88 | 28.06 | |||
| 7 | 42.94 | 26.42 | |||
| 8 | 37.91 | 32.57 | |||
| 9 | 36.70 | 35.02 | |||
| 10 | 27.76 | ||||
| 11 | 25.02 | ||||
| 12 | 25.11 | ||||
| 13 | 26.51 | ||||
| 14 | 26.93 | ||||
| 15 | 38.80 | ||||
| 16 | 39.05 | ||||
| 17 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 23 / 482.59 | 20.98 | 19.52 | 19.35 | 58.73 |
| 2 | 4 | John Williams | 22 / 493.85 | 22.44 | 21.26 | 21.10 | 63.80 |
| 3 | 2 | Neal Vater | 21 / 508.72 | 24.22 | 21.74 | 21.45 | 64.87 |
| 4 | 3 | Mark Williamson | 19 / 495.51 | 26.07 | 23.14 | 22.23 | 67.65 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.43 | 30.20 | 27.03 | 21.26 |
| 2 | 20.07 | 21.92 | 22.23 | 21.32 |
| 3 | 22.84 | 23.08 | 23.91 | 21.33 |
| 4 | 21.71 | 27.97 | 23.37 | 21.36 |
| 5 | 19.68 | 21.61 | 28.43 | 21.11 |
| 6 | 19.35 | 28.98 | 25.71 | 21.33 |
| 7 | 20.12 | 21.45 | 35.05 | 21.53 |
| 8 | 19.36 | 21.74 | 29.54 | 21.67 |
| 9 | 22.22 | 21.68 | 27.87 | 22.04 |
| 10 | 19.75 | 21.80 | 36.67 | 25.18 |
| 11 | 19.51 | 22.23 | 22.42 | 27.58 |
| 12 | 19.47 | 22.21 | 22.72 | 22.75 |
| 13 | 23.13 | 28.18 | 22.51 | 28.56 |
| 14 | 28.63 | 21.56 | 22.55 | 21.41 |
| 15 | 19.52 | 22.38 | 26.10 | 24.94 |
| 16 | 22.75 | 22.52 | 24.70 | 22.21 |
| 17 | 19.90 | 31.34 | 23.48 | 21.75 |
| 18 | 22.34 | 21.47 | 23.56 | 21.29 |
| 19 | 19.96 | 25.66 | 27.66 | 21.21 |
| 20 | 23.14 | 22.00 | 21.38 | |
| 21 | 19.81 | 28.74 | 21.54 | |
| 22 | 20.50 | 21.10 | ||
| 23 | 19.40 | |||
| 24 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Lawrence Taylor | 17 / 387.19 | 22.77 | 21.76 | 21.34 | 64.87 |
| 2 | 4 | Alex Wynn | 20 / 487.74 | 24.38 | 22.03 | 21.11 | 65.53 |
| 3 | 1 | William Langevine | 20 / 484.19 | 24.20 | 21.97 | 21.56 | 66.00 |
| 4 | 3 | David Withall | 19 / 488.58 | 25.71 | 23.55 | 22.63 | 70.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.82 | 26.52 | 29.66 | 21.96 |
| 2 | 21.61 | 23.95 | 24.44 | 27.96 |
| 3 | 22.05 | 27.79 | 27.55 | 22.81 |
| 4 | 30.61 | 22.17 | 24.53 | 22.49 |
| 5 | 24.51 | 21.59 | 33.10 | 23.60 |
| 6 | 25.21 | 22.34 | 34.07 | 21.92 |
| 7 | 21.56 | 22.23 | 22.63 | 21.31 |
| 8 | 34.32 | 21.48 | 23.23 | 22.30 |
| 9 | 30.99 | 22.25 | 24.43 | 27.02 |
| 10 | 27.55 | 22.63 | 24.32 | 23.81 |
| 11 | 22.27 | 21.70 | 23.46 | 23.31 |
| 12 | 21.98 | 21.83 | 24.04 | 21.88 |
| 13 | 22.34 | 21.34 | 30.92 | 21.11 |
| 14 | 22.80 | 24.05 | 24.35 | 24.31 |
| 15 | 22.44 | 22.01 | 23.66 | 23.76 |
| 16 | 21.66 | 21.61 | 23.66 | 29.76 |
| 17 | 22.18 | 21.70 | 23.93 | 33.25 |
| 18 | 22.16 | 23.64 | 22.51 | |
| 19 | 21.91 | 22.96 | 22.05 | |
| 20 | 23.22 | 30.62 | ||
| 21 |
| Pos | Car | Name | Class | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Colin Read | 1/5th 530 TC | 27 / 498.12 | 18.44 | 17.42 | 17.16 | 52.47 |
| 2 | 4 | Garath Hickmott | 1/5th 530 TC | 33 / 608.76 | 18.44 | 17.91 | 17.70 | 53.77 |
| 3 | 2 | Leon McNeish | 1/5th 530 TC | 31 / 616.10 | 19.87 | 19.22 | 18.96 | 57.39 |
| 4 | 3 | Graham King | 1/5th 530 TC | 12 / 299.13 | 24.92 | 22.31 | 19.88 | 60.41 |
| 5 | 5 | Kevin Gosling | 1/5th 530e TC | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.51 | 21.22 | 24.55 | 19.11 | |
| 2 | 18.01 | 20.34 | 20.49 | 18.44 | |
| 3 | 17.94 | 20.55 | 22.60 | 18.73 | |
| 4 | 17.50 | 20.75 | 23.56 | 18.31 | |
| 5 | 17.87 | 20.71 | 25.48 | 18.45 | |
| 6 | 18.17 | 20.65 | 25.82 | 18.22 | |
| 7 | 18.04 | 19.92 | 20.48 | 17.70 | |
| 8 | 17.44 | 19.69 | 19.88 | 17.85 | |
| 9 | 21.72 | 19.43 | 20.05 | 21.48 | |
| 10 | 17.54 | 19.29 | 22.70 | 18.31 | |
| 11 | 17.47 | 19.63 | 23.35 | 18.27 | |
| 12 | 18.32 | 19.41 | 50.17 | 17.75 | |
| 13 | 17.16 | 19.68 | 17.81 | ||
| 14 | 17.72 | 20.26 | 18.30 | ||
| 15 | 17.59 | 20.85 | 18.35 | ||
| 16 | 21.09 | 20.77 | 20.18 | ||
| 17 | 17.99 | 19.44 | 18.45 | ||
| 18 | 17.87 | 19.27 | 18.38 | ||
| 19 | 17.46 | 19.85 | 18.37 | ||
| 20 | 17.70 | 20.16 | 18.12 | ||
| 21 | 28.69 | 19.44 | 18.53 | ||
| 22 | 17.97 | 19.44 | 18.30 | ||
| 23 | 17.36 | 19.33 | 17.73 | ||
| 24 | 18.41 | 18.96 | 18.12 | ||
| 25 | 17.47 | 19.10 | 18.15 | ||
| 26 | 17.88 | 21.17 | 19.06 | ||
| 27 | 17.23 | 19.94 | 18.08 | ||
| 28 | 19.06 | 18.09 | |||
| 29 | 19.14 | 18.95 | |||
| 30 | 19.38 | 17.89 | |||
| 31 | 19.27 | 18.15 | |||
| 32 | 19.05 | ||||
| 33 | 18.08 | ||||
| 34 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 5 | Martin Woodcock | 13 / 498.21 | 38.32 | 32.47 | 26.92 | 83.80 |
| 2 | 1 | Harry Middleton | 12 / 497.50 | 41.45 | 37.67 | 32.16 | 106.07 |
| =3 | 4 | Alex Wynn | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 2 | David Withall | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 3 | Lawrence Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 33.17 | 46.33 | |||
| 2 | 41.39 | 26.92 | |||
| 3 | 36.17 | 35.59 | |||
| 4 | 47.93 | 33.34 | |||
| 5 | 32.16 | 36.13 | |||
| 6 | 38.90 | 58.43 | |||
| 7 | 35.01 | 58.09 | |||
| 8 | 52.19 | 56.94 | |||
| 9 | 35.58 | 33.53 | |||
| 10 | 42.68 | 28.01 | |||
| 11 | 68.53 | 27.80 | |||
| 12 | 33.79 | 27.99 | |||
| 13 | 29.11 | ||||
| 14 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 24 / 480.51 | 20.02 | 19.36 | 19.23 | 58.25 |
| 2 | 4 | John Williams | 21 / 491.24 | 23.39 | 21.15 | 20.66 | 63.61 |
| 3 | 2 | Neal Vater | 22 / 493.05 | 22.41 | 21.42 | 21.23 | 64.03 |
| 4 | 3 | Mark Williamson | 20 / 499.87 | 24.99 | 22.70 | 22.31 | 67.92 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.40 | 31.19 | 25.79 | 20.98 |
| 2 | 19.68 | 26.11 | 22.47 | 21.18 |
| 3 | 19.89 | 21.44 | 23.66 | 21.70 |
| 4 | 19.75 | 22.51 | 22.55 | 22.03 |
| 5 | 19.26 | 22.33 | 31.96 | 22.24 |
| 6 | 19.78 | 22.47 | 23.34 | 21.09 |
| 7 | 19.85 | 22.05 | 32.29 | 21.43 |
| 8 | 19.62 | 21.61 | 27.51 | 21.20 |
| 9 | 24.23 | 21.47 | 22.31 | 30.76 |
| 10 | 19.45 | 21.69 | 23.39 | 21.41 |
| 11 | 19.79 | 22.05 | 22.94 | 33.46 |
| 12 | 19.44 | 21.89 | 23.14 | 26.86 |
| 13 | 19.58 | 21.23 | 22.35 | 27.20 |
| 14 | 23.77 | 21.64 | 23.05 | 21.88 |
| 15 | 19.27 | 21.23 | 22.52 | 20.66 |
| 16 | 19.66 | 21.25 | 24.88 | 21.12 |
| 17 | 19.86 | 21.55 | 22.38 | 21.83 |
| 18 | 19.36 | 22.40 | 34.65 | 21.09 |
| 19 | 19.78 | 21.26 | 23.89 | 29.87 |
| 20 | 19.23 | 21.57 | 24.80 | 21.84 |
| 21 | 19.24 | 22.13 | 21.41 | |
| 22 | 20.02 | 21.98 | ||
| 23 | 21.14 | |||
| 24 | 19.46 | |||
| 25 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | William Langevine | 20 / 501.24 | 25.06 | 21.72 | 21.41 | 64.71 |
| 2 | 4 | Alex Wynn | 19 / 452.55 | 23.81 | 21.40 | 20.77 | 64.87 |
| 3 | 2 | Lawrence Taylor | 18 / 406.51 | 22.58 | 21.82 | 21.55 | 65.48 |
| 4 | 3 | David Withall | 19 / 482.83 | 25.41 | 23.16 | 22.26 | 69.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.49 | 21.67 | 23.25 | 21.88 |
| 2 | 21.60 | 21.55 | 24.48 | 21.55 |
| 3 | 21.72 | 28.75 | 24.84 | 26.87 |
| 4 | 38.14 | 23.21 | 28.87 | 21.38 |
| 5 | 27.45 | 22.51 | 23.68 | 20.77 |
| 6 | 22.65 | 21.89 | 22.97 | 32.23 |
| 7 | 21.48 | 22.14 | 25.10 | 21.20 |
| 8 | 22.82 | 22.03 | 22.99 | 21.88 |
| 9 | 35.41 | 21.57 | 23.08 | 21.80 |
| 10 | 21.51 | 21.88 | 23.70 | 21.19 |
| 11 | 21.41 | 23.89 | 23.63 | 27.79 |
| 12 | 21.79 | 22.23 | 23.00 | 32.48 |
| 13 | 22.37 | 21.72 | 25.49 | 22.26 |
| 14 | 27.48 | 22.22 | 44.48 | 21.51 |
| 15 | 22.57 | 21.81 | 22.26 | 23.28 |
| 16 | 21.95 | 22.94 | 23.51 | 21.47 |
| 17 | 22.26 | 21.94 | 23.82 | 21.33 |
| 18 | 22.03 | 22.56 | 23.27 | 22.82 |
| 19 | 28.93 | 30.41 | 28.86 | |
| 20 | 36.18 | |||
| 21 |
| Pos | Car | Name | Class | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Colin Read | 1/5th 530 TC | 31 / 573.51 | 18.50 | 17.98 | 17.56 | 53.26 |
